ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|
Chulalongkorn University | ||||||
Mahidol University | ||||||
Chiang Mai University | ||||||
Kasetsart University | ||||||
Khon Kaen University | ||||||
Prince of Songkla University | ||||||
Suranaree University of Technology | ||||||
Thammasat University | ||||||
King Mongkut's University of Technology Thonburi | ||||||
Naresuan University | ||||||
King Mongkut's Institute of Technology Ladkrabang | ||||||
Asian Institute of Technology Thailand | ||||||
King Mongkut's University of Technology North Bangkok | ||||||
Burapha University | ||||||
Mahasarakham University | ||||||
Srinakharinwirot University | ||||||
Mae Fah Luang University | ||||||
Suan Sunandha Rajabhat University | ||||||
Rangsit University | ||||||
Ubon Ratchathani University | ||||||
National Institute of Development Administration | ||||||
Bangkok University | ||||||
Silpakorn University | ||||||
Walailak University | ||||||
Nakhon Pathom Rajabhat University | ||||||
Suan Dusit University | ||||||
Ramkhamhaeng University | ||||||
Mahanakorn University of Technology | ||||||
Maejo University | ||||||
Thaksin University | ||||||
University of the Thai Chamber of Commerce | ||||||
Assumption University of Thailand | ||||||
Rajamangala University of Technology Thanyaburi | ||||||
Chiang Mai Rajabhat University | ||||||
Rajabhat Maha Sarakham University | ||||||
Buriram Rajabhat University | ||||||
University of Phayao | ||||||
Phetchaburi Rajabhat University | ||||||
Sripatum University | ||||||
Pibulsongkram Rajabhat University | ||||||
Yala Rajabhat University | ||||||
Rajamangala University of Technology Lanna | ||||||
Sukhothai Thammathirat Open University | ||||||
Dhurakijpundit University | ||||||
Rajamangala University of Technology Isan | ||||||
Mahachulalongkornrajavidyalaya University | ||||||
Sakon Nakhon Rajabhat University | ||||||
Rajamangala University of Technology Suvarnabhumi | ||||||
Rajamangala University of Technology Rattanakosin | ||||||
Rajamangala University of Technology Phra Nakhon | ||||||
Loei Rajabhat University | ||||||
Phranakhon Si Ayutthaya Rajabhat University | ||||||
Rajamangala University of Technology Tawan-Ok | ||||||
Sisaket Rajabhat University | ||||||
Chandrakasem Rajabhat University | ||||||
Huachiew Chalermprakiet University | ||||||
Suratthani Rajabhat University | ||||||
Rajamangala University of Technology Krungtheb | ||||||
Udon Thani Rajabhat University | ||||||
Kasem Bundit University | ||||||
Phuket Rajabhat University | ||||||
Payap University | ||||||
Surindra Rajabhat University | ||||||
Nakhon Ratchasima Rajabhat University | ||||||
Nakhon Si Thammarat Rajabhat University | ||||||
Rajamangala University of Technology Srivijaya | ||||||
Kamphaeng Phet Rajabhat University | ||||||
Fatoni University | ||||||
Roi-Et Rajabhat University | ||||||
Bansomdejchaopraya Rajabhat University | ||||||
Siam University | ||||||
Chiang Rai Rajabhat University | ||||||
Kanchanaburi Rajabhat University | ||||||
Songkhla Rajabhat University | ||||||
Rajanagarindra Rajabhat University | ||||||
Rambhai Barni Rajabhat University | ||||||
Stamford International University Thailand | ||||||
Thai Nichi Institute of Technology | ||||||
Hatyai University | ||||||
Ubon Ratchathani Rajabhat University | ||||||
Phramongkutklao College of Medicine | ||||||
Nakhon Phanom University | ||||||
(3) Sasin Graduate Institute of Business Administration Chulalongkorn University | ||||||
Lampang Rajabhat University | ||||||
Bunditpatanasilpa Institute | ||||||
SIU International (Shinawatra University) | ||||||
Phetchaboon Rajabhat University | ||||||
Mahamakut Buddhist University | ||||||
Vongchavalitkul University | ||||||
Princess of Naradhiwas University | ||||||
Krirk University | ||||||
Phranakhon Rajabhat University | ||||||
Uttaradit Rajabhat University | ||||||
Nakhon Sawan Rajabhat University | ||||||
Pathumwan Institute of Technology | ||||||
Muban Chom Bung Rajabhat University | ||||||
Dhonburi Rajabhat University | ||||||
Rattana Bundit University | ||||||
Saint John's University Thailand | ||||||
Chulachomklao Royal Military Academy | ||||||
Panyapiwat Institute of Management | ||||||
Valaya Alongkorn Rajabhat University | ||||||
South-East Asia University | ||||||
North Eastern University | ||||||
Webster University Thailand | ||||||
Pathumthani University | ||||||
Thepsatri Rajabhat University | ||||||
Ratchatani University | ||||||
Eastern Asia University Thailand | ||||||
Christian University of Thailand | ||||||
Kalasin University | ||||||
Rajapruk University (former Ratchaphruek College) | ||||||
International Buddhist College | ||||||
North Chiang Mai University | ||||||
Dusit Thani College | ||||||
Chulabhorn Graduate Institute | ||||||
St Theresa International College | ||||||
Saint Louis College Thailand | ||||||
Asia-Pacific International University | ||||||
Royal Thai Navy Academy | ||||||
Bangkok Thonburi University | ||||||
Chaiyaphum Rajabhat University | ||||||
(3) Faculty of Medicine Vajira Hospital Navamindradhiraj University | ||||||
Civil Aviation Training Center Thailand | ||||||
Thonburi University | ||||||
Praboromarajchanok Institute | ||||||
Western University / มหาวิทยาลัยเวสเทิร์น | ||||||
North Bangkok University | ||||||
Rajapark Institute | ||||||
Princess Chulabhorn's College Phitsanulok | ||||||
Hatyai Technical College | ||||||
Chaopraya University | ||||||
Far Eastern University | ||||||
Nation University (Yonok University) | ||||||
Arsom Silp Institute of the Arts | ||||||
Nakhonratchasima College | ||||||
College of Asian Scholars | ||||||
Bangkok School of Management | ||||||
Tapee University | ||||||
Navamindradhiraj University | ||||||
Southern College of Technology | ||||||
Royal Thai Army Nursing College | ||||||
South-East Bangkok College | ||||||
(3) Srinakarinwirot University Patumwan Demonstration School | ||||||
Saengtham College | ||||||
Sirindhorn College of Public Health | ||||||
(3) Chiang Mai University Demonstration School | ||||||
Siam Technology College | ||||||
Lampang Inter-Tech College | ||||||
University of Central Thailand (Phakklang University) | ||||||
Boromarajonani College of Nursing | ||||||
Eastern University of Management and Technology | ||||||
Chiang Rai College | ||||||
Thongsuk College | ||||||
Satun Community College | ||||||
Chulabhorn Royal Academy | ||||||
Phichit Community College | ||||||
Asian University | ||||||
Santapol College Udonthani | ||||||
Sa Kaeo Community College | ||||||
Police Nursing College | ||||||
Mahasarakham College of Agriculture and Technology | ||||||
Pattani Community College | ||||||
Joint Graduate School of Energy and Environment | ||||||
Bangkok Suvarnabhumi University | ||||||
North Eastern Polytechnic College | ||||||
Institute of Technology Ayothaya | ||||||
Santapol Technological College | ||||||
Narathiwat Community College | ||||||
Phanomwan College | ||||||
Mukdahan Community College | ||||||
Pitchayabundit College | ||||||
Maehongson Community College | ||||||
Yala Community College | ||||||
Songkhla Community College | ||||||
Nong Bua Community College / วิทยาลัยชุมชนหนองบัวลำภู | ||||||
Raffles International College Thailand | ||||||
Yasothon Community College | ||||||
Buriram Community College | ||||||
Phitsanulok University | ||||||
Trat Community College | ||||||
Crème Academy Thailand | ||||||
The Royal Thai Air Force Nursing College |